Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.7K Properties
Map
3,730 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 9,430 SqFt1/30 30$1,350,000 $1,825,000 26.0%
- 4 Beds2.5 Baths2,262 SqFt1/34 34$325,000 $329,900 1.5%
- 4 Beds2 Baths2,058 SqFt1/34 34$270,000 $284,900 5.2%
- 3 Beds3 Baths2,682 SqFt1/78 78$575,000 $589,000 2.4%
- 3 Beds1 Bath962 SqFt1/16 16$238,000 $240,000 0.8%
- 3 Beds2 Baths2,275 SqFt1/60 60$335,000 $338,900 1.2%
- 3 Beds1.5 Baths1,350 SqFt1/18 18$182,500 $184,000 0.8%
- 3 Beds2.5 Baths2,059 SqFt1/42 42$315,000 $315,000
- 5 Beds5.5 Baths5,371 SqFt1/12 12$791,285 $791,285
- 4 Beds2 Baths1,743 SqFt1/38 38$326,500 $326,500
- 5 Beds4 Baths3,517 SqFt1/30 30$550,000 $565,000 2.7%
- 3 Beds1.5 Baths1,350 SqFt1/18 18$182,500 $184,000 0.8%
16 Westgate Park LN, Newnan, GA 30263
Listed by Opendoor Brokerage, LLC
- 5 Beds4 Baths3,517 SqFt1/69 69$550,000 $565,000 2.7%
47 Austin Storey CIR, Newnan, GA 30263
Listed by Coldwell Banker Realty
- 4 Beds3 Baths2,765 SqFt1/28 28$603,651 $601,548 0.3%
- 4 Beds3.5 Baths2,765 SqFt1/33 33$633,000 $646,788 2.1%
- 3 Beds2 Baths1,720 SqFt1/7 7$128,000 $125,000 2.4%
- 5 Beds4.5 Baths4,301 SqFt1/24 24$650,970 $654,990 0.6%
- 3 Beds2 Baths1,950 SqFt1/32 32$373,617 $419,000 10.8%
- 4 Beds4 Baths3,520 SqFt1/8 8$1,012,700 $1,011,570 0.1%
- 3 Beds2.5 Baths1,528 SqFt1/43 43$347,000 $345,000 0.6%
- 3 Beds2 Baths1,722 SqFt1/13 13$305,000 $325,000 6.2%
89 Florence DR, Newnan, GA 30263
Listed by Atlanta Fine Homes Sotheby's International
- 4 Beds4.5 Baths3,364 SqFt$609,850 $609,850
- 5 Beds4.5 Baths4,301 SqFt1/24 24$650,970 $654,990 0.6%
290 Genesee PT, Newnan, GA 30263
Listed by D.R. Horton Realty of Georgia Inc
- 3 Beds2 Baths1,720 SqFt1/5 5$128,000 $125,000 2.4%
73 Bailey DR, Newnan, GA 30263
Listed by Southern Real Estate Properties