Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,104 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6.16 Acres1/5 5$80,000 $85,000 5.9%
- Shady Grove Church Rd ST, Shady Dale, GA 31064
Listed by Core Realty and Associates, LLC
- 0.4 Acres$8,500 $8,000 6.3%
- 5 Beds3 Baths4,290 SqFt1/105 105$750,000 $799,900 6.2%
- 3 Beds2 Baths1,620 SqFt1/63 63$435,000 $429,900 1.2%
- 3 Beds2 Baths1,404 SqFt1/54 54$271,000 $268,000 1.1%
- 4 Beds2 Baths2,040 SqFt1/32 32$242,000 $229,999 5.2%
- 0.7 Acres1/24 24$16,500 $25,000 34.0%
- 4 Beds3 Baths2,430 SqFt1/32 32$399,000 $389,000 2.6%
- 4 Beds3 Baths2,430 SqFt1/32 32$399,000 $389,000 2.6%
990 Whippoorwill RD, Monticello, GA 31064
Listed by Mark Spain Real Estate
- 3 Beds2 Baths1,632 SqFt1/36 36$175,000 $178,000 1.7%
- 2 Beds2 Baths1,232 SqFt1/48 48$280,000 $285,000 1.8%
- 3 Beds3 Baths2,152 SqFt1/63 63$480,000 $519,900 7.7%
- 24.85 Acres1/10 10$229,000 $238,000 3.8%
- 4 Beds2 Baths1,820 SqFt1/14 14$274,000 $279,900 2.1%
- 8.27 Acres1/9 9$103,000 $114,000 9.6%
- 4 Beds2 Baths1,440 SqFt1/43 43$513,000 $445,000 15.3%
- 3 Beds2 Baths1,006 SqFt1/51 51$205,000 $199,000 3.0%
- 0.48 Acres$30,000 $31,500 4.8%
- 5 Beds3 Baths2,236 SqFt1/54 54$277,400 $279,900 0.9%
- 2 Beds2 Baths2,656 SqFt1/43 43$415,000 $429,000 3.3%
- 3 Beds3 Baths2,060 SqFt1/53 53$525,000 $549,900 4.5%
- 4 Beds2 Baths1,820 SqFt1/14 14$274,000 $279,900 2.1%
254 W Mourning Dove CT, Monticello, GA 31064
Listed by Simply List
- 0.48 Acres$30,000 $32,500 7.7%
161 Hilton ST, Monticello, GA 31064
Listed by Atlanta Homes & Estates, LLC
- 2 Beds2 Baths1,132 SqFt1/35 35$232,500 $232,500